Traditional Metal Pull - 2373

Classic metal pull by Richelieu. Delicate design with rustic but unobtrusive center detail and ends will provide a nice update to your kitchen or bathroom décor.

Pulls and Knobs Style Traditional
Model Country Style
Material Metal
Width - Overall Dimensions 9/16 in*
Screw/Nail 8/32 in (Included)
* Disclaimer

Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.

Available options :

  Finish Product number Color GroupCenter to CenterFinish NumberSuggested PriceProjection - Overall DimensionsLength - Overall DimensionsPrice
AnthraciteBlack Group3 25/32 in*906From $10.00 to $15.001 3/32 in*4 9/32 in*$ 11.09
Black Group5 1/32 in*906From $5.00 to $10.001 3/16 in*5 21/32 in*$ 6.39
Black Group7 9/16 in*906From $5.00 to $10.001 5/16 in*8 3/16 in*$ 8.69
Brushed Oil-Rubbed BronzeBrown and Bronze Group3 25/32 in*BORBFrom $5.00 to $10.001 3/32 in*4 9/32 in*$ 6.69
Brown and Bronze Group5 1/32 in*BORBFrom $5.00 to $10.001 3/16 in*5 21/32 in*$ 6.39
Brown and Bronze Group7 9/16 in*BORBFrom $5.00 to $10.001 5/16 in*8 3/16 in*$ 8.69
Brushed NickelGray and Chrome Group3 25/32 in*195From $5.00 to $10.001 3/32 in*4 9/32 in*$ 5.39
Gray and Chrome Group5 1/32 in*195From $5.00 to $10.001 3/16 in*5 21/32 in*$ 6.39
Gray and Chrome Group7 9/16 in*195From $5.00 to $10.001 5/16 in*8 3/16 in*$ 8.69
Wrought IronGray and Chrome Group3 25/32 in*907From $5.00 to $10.001 3/32 in*4 9/32 in*$ 6.69
Gray and Chrome Group5 1/32 in*907From $5.00 to $10.001 3/16 in*5 21/32 in*$ 6.39
Gray and Chrome Group7 9/16 in*907From $5.00 to $10.001 5/16 in*8 3/16 in*$ 8.69
RustRed, Rose, and Rust Group3 25/32 in*801From $5.00 to $10.001 3/32 in*4 9/32 in*$ 6.69
Red, Rose, and Rust Group5 1/32 in*801From $5.00 to $10.001 3/16 in*5 21/32 in*$ 6.39
Red, Rose, and Rust Group7 9/16 in*801From $5.00 to $10.001 5/16 in*8 3/16 in*$ 8.69
Burnished BrassYellow and Brass Group3 25/32 in*BBFrom $5.00 to $10.001 3/32 in*4 9/32 in*$ 7.89
Yellow and Brass Group5 1/32 in*BBFrom $5.00 to $10.001 3/16 in*5 21/32 in*$ 6.39
Yellow and Brass Group7 9/16 in*BBFrom $5.00 to $10.001 5/16 in*8 3/16 in*$ 8.69

Recently viewed products