Your filters :

Pulls and Knobs StyleTransitional

Transitional Metal Pull - 765

Sophisticated transitional pull by Richelieu with clean lines. Its truncated ends match various styles of decor.

Pulls and Knobs Style Transitional
Material Zamak
* Disclaimer

Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.

Available options :

  Finish Product number Color GroupTypeCenter to CenterFinish NumberSuggested PriceProjection - Overall DimensionsLength - Overall DimensionsWidth - Overall DimensionsScrew/NailPrice
Matte BlackBlack Group 3 25/32 in*900From $10.00 to $15.001 3/16 in*4 17/32 in*3/4 in*8/32 in (Included)$ 11.59
Brushed Oil-Rubbed BronzeBrown and Bronze Group 3 25/32 in*BORBFrom $10.00 to $15.001 3/16 in*4 17/32 in*3/4 in*8/32 in (Included)$ 11.59
Brown and Bronze Group 5 1/32 in*BORBFrom $15.00 to $20.001 5/16 in*6 17/32 in*3/4 in*8/32 in (Included)$ 16.79
Brown and Bronze Group 6 5/16 in*BORBFrom $20.00 to $30.001 5/16 in*7 25/32 in*3/4 in*8/32 in (Included)$ 24.49
Brown and Bronze Group 7 9/16 in*BORBFrom $30.00 to $40.001 5/16 in*9 1/16 in*3/4 in*8/32 in (Included)$ 34.49
Brown and Bronze GroupAppliance Pulls12 inBORBFrom $50.00 to $100.001 31/32 in*13 7/8 in*31/32 in*M6 (Included)$ 80.69
Antique NickelGray and Chrome Group 3 25/32 in*143From $10.00 to $15.001 3/16 in*4 17/32 in*3/4 in*8/32 in (Included)$ 11.59
Gray and Chrome Group 5 1/32 in*143From $15.00 to $20.001 5/16 in*6 17/32 in*3/4 in*8/32 in (Included)$ 16.79
Gray and Chrome Group 6 5/16 in*143From $20.00 to $30.001 5/16 in*7 25/32 in*3/4 in*8/32 in (Included)$ 24.49
Gray and Chrome Group 7 9/16 in*143From $30.00 to $40.001 5/16 in*9 1/16 in*3/4 in*8/32 in (Included)$ 34.49
Gray and Chrome GroupAppliance Pulls12 in143From $50.00 to $100.001 31/32 in*13 7/8 in*31/32 in*M6 (Included)$ 80.69
Brushed NickelGray and Chrome Group 3 25/32 in*195From $10.00 to $15.001 3/16 in*4 17/32 in*3/4 in*8/32 in (Included)$ 11.59
Gray and Chrome Group 5 1/32 in*195From $15.00 to $20.001 5/16 in*6 17/32 in*3/4 in*8/32 in (Included)$ 16.79
Gray and Chrome Group 6 5/16 in*195From $20.00 to $30.001 5/16 in*7 25/32 in*3/4 in*8/32 in (Included)$ 24.49
Gray and Chrome Group 7 9/16 in*195From $30.00 to $40.001 5/16 in*9 1/16 in*3/4 in*8/32 in (Included)$ 34.49
Gray and Chrome GroupAppliance Pulls12 in195From $50.00 to $100.001 31/32 in*13 7/8 in*31/32 in*M6 (Included)$ 80.69
Polished NickelGray and Chrome Group 3 25/32 in*180From $10.00 to $15.001 3/16 in*4 17/32 in*3/4 in*8/32 in (Included)$ 11.59
Gray and Chrome Group 5 1/32 in*180From $15.00 to $20.001 5/16 in*6 17/32 in*3/4 in*8/32 in (Included)$ 16.79
Gray and Chrome Group 6 5/16 in*180From $20.00 to $30.001 5/16 in*7 25/32 in*3/4 in*8/32 in (Included)$ 24.49
Gray and Chrome Group 7 9/16 in*180From $30.00 to $40.001 5/16 in*9 1/16 in*3/4 in*8/32 in (Included)$ 34.49
Gray and Chrome GroupAppliance Pulls12 in180From $50.00 to $100.001 31/32 in*13 7/8 in*31/32 in*M6 (Included)$ 80.69
Antique EnglishYellow and Brass Group 3 25/32 in*AEFrom $10.00 to $15.001 3/16 in*4 17/32 in*3/4 in*8/32 in (Included)$ 11.59
Yellow and Brass Group 5 1/32 in*AEFrom $15.00 to $20.001 5/16 in*6 17/32 in*3/4 in*8/32 in (Included)$ 16.79
Yellow and Brass Group 6 5/16 in*AEFrom $20.00 to $30.001 5/16 in*7 25/32 in*3/4 in*8/32 in (Included)$ 24.49
Yellow and Brass Group 7 9/16 in*AEFrom $30.00 to $40.001 5/16 in*9 1/16 in*3/4 in*8/32 in (Included)$ 34.49
Yellow and Brass GroupAppliance Pulls12 inAEFrom $50.00 to $100.001 31/32 in*13 7/8 in*31/32 in*M6 (Included)$ 80.69

Advantages and benefits

BP76596XXX products can be drilled at 3'' or 96 mm (measured center to center).

Recently viewed products